|  | ATRO | BEA | BOSTITCH | DUO-FAST | HAUBOLD | ISABERG RAPID | KIHLBERG | PASLODE | PREBENA | SENCO | 
| 7 | 71 | 7 | 7100 | 670 | V | C | ||||
| SJK | SJ 3020 | TK | ||||||||
| SP 3020 | 1400 | VF | ||||||||
| 6(63) | 72 | SB 3023 | 30 | 1800 | AB | |||||
| SB 3020 | PM | B | ||||||||
| 99 | ED | |||||||||
| 97 | SX 4023 | O | W | |||||||
| 93 | 40 | 4000 | 690 | TB | ||||||
| 98 | 98 | 98 | HB | |||||||
| 8(80) | 80-380 | 86/AZ33 | 80 | 800 | 680 | A | AT | |||
| 84 | SBNK | 84 | AD | |||||||
| 95 | 50 | 900 | D | |||||||
| 11 | PF | H | ||||||||
| 88 | ||||||||||
| 65 | 9000 | 779 | ||||||||
| 90 | 90/190 | 18 | 6000 | 781 | E | L | ||||
| 92 | 92/102 | SL 5035 | 664 | H | ||||||
| W 18 | 782 | G | M | |||||||
| 500 | GB | |||||||||
| 94 | 94 | AW | ||||||||
| J | ||||||||||
| 110 | ||||||||||
| 14 | LM | |||||||||
| 100 | 155 | S5 | 783 | L | N | |||||
| 76 | KG 700 | GSI 16 | ||||||||
| 16 NC | BCS4 | S | ||||||||
| GS 16 | ||||||||||
| BCS15,5 S4 | ||||||||||
| BK 3200 | GSW 16 | WT | ||||||||
| 17 | 784 | WS | P | |||||||
| 16 WC | BCS | BK 2500 | 654 | WC | ||||||
| 18 NC | 180 | HD 7900 | Q | Q | ||||||
| MINI | S700 | MINIPINS | ST06 | 506 | AL | CZ | ||||
| MINI/S | MINIPINS 18 | MP | ST08 | BE | ||||||
| I | S100 | AZ5550 | I | SN10 | GA-PINS | AZ | ||||
| AP | SPIN | AL | PCH | |||||||
| MINI TIP | SK200 | MB | JA | |||||||
| TIPIN | SK300 | BT1300 | B44 | SKN12 | 512 | F18 | JM | AX(AY) | ||
| TIP | SK400 | BT1200 | HB/60 | SKN16 | 516 | F16 | N | |||
| FN8 | SKN20 | ND | ||||||||
| FN16 | ||||||||||
| SKDA | DA | DA | ||||||||
| 95 | 50 | 900 | D | |||||||
| 65 | 9000 | 779 | ||||||||
| SB.103020 | ||||||||||
| C | 32 | 561 | R | |||||||
| A | 35 | 560 | B | |||||||
| SW7437 | ||||||||||
| SW9040 | ||||||||||
| CR | ||||||||||
| SWC7437 | ||||||||||
| AR | ||||||||||
| LOCK | 555 | |||||||||
| 55 | 50 | VB | ||||||||
| 7 | 71 | 7 | 7100 | 67 | V | C | ||||
| 97 | SX4023 | 0 | W | |||||||
| CF | CF-W | CF | WN | CF | ||||||
| Ring 616 | ||||||||||
| HR 20 TAPE | Ring 16 | |||||||||
| HR 23 TAPE | Ring 15 | |||||||||
| FN | TN22 | |||||||||
| TN22 | T | TN | TN22 | T | T | |||||
| RH921 29 | R20 29 | RN28 | RB 29 | SN28 | RK28 | RHN 28 | ||||
| RH921 31 | R20 31 | RN31 | RB 31 | SN31 | RK31 | RHN 31 | ||||
| COIL 21 | BDC | CNW | SCN | |||||||
| N55 | ||||||||||
| FAC | RNCW | CNW | SCN | |||||||
| COIL 26 | BDC | FAC | RNCW | CNW | SCN | |||||
| COIL 29 | BDC | FAC | RNCW | CNW | SCN | |||||
| COIL 31 | BDC | FAC | RNCW | CNW | SCN | |||||
| 24 | ||||||||||
| 13 | ||||||||||
| 53 | VX | |||||||||
| 11 | PF | H | ||||||||
| 73 | ||||||||||
| STCR2115 | FA | |||||||||
| STCR5019 | 694 | FB | ||||||||
| 7 | 71 | 7 | 7100 | 670 | V | C | ||||
| 6(63) | 72 | SB 3023 | 30 | 1800 | AB | |||||
| 97 | SX 4023 | O | W | |||||||
| 93 | 40 | 4000 | 690 | TB | ||||||
| 8(80) | 80-380 | 86/AZ33 | 80 | 800 | 680 | A | AT | |||
| 95 | 50 | 900 | D | |||||||
| 65 | 9000 | 779 | ||||||||

 
 


 
 
 
 
 
